Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Flowmeter
![Flowmeter, DN 8, R 1/4, 0.8 - 90 l/min](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135870-dfmm15-12.jpg)
![Flowmeter, DN 15, FL 15, 0.2 - 90 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135877-dfmm15-fl15.jpg)
![Differential pressure flow meter »FUTURA«, Size 2, 150-2000 L/min](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/0/100329-kddm-250.jpg)
![Flowmeter, DN 15, R 1/2, 0.2 - 90 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135871-dfmm15-12.jpg)
![Flowmeter, DN 20, R 3/4, 0.3 - 170 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135872-dfmm15-12.jpg)
![Flowmeter, DN 25, R 1, 0.5 - 290 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135873-dfmm15-12.jpg)
![Flowmeter, DN 32, R 1 1/4, 0.7 - 530 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135874-dfmm15-12.jpg)
![Flowmeter, DN 40, R 1 1/2, 1.0 - 730 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135875-dfmm15-12.jpg)
![Flowmeter, DN 20, FL 20, 0.3 - 170 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135878-dfmm15-fl15.jpg)
![Flowmeter, DN 25, FL 25, 0.5 - 290 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135879-dfmm15-fl15.jpg)
![Flowmeter, DN 32, FL 32, 0.7 - 530 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135880-dfmm15-fl15.jpg)
![Flowmeter, DN 40, FL 40, 1.0 - 730 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135881-dfmm15-fl15.jpg)
![Flowmeter, DN 50, FL 50, 2.0 - 1195 m³/h](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/3/135882-dfmm15-fl15.jpg)
![Differential pressure flow meter »FUTURA«, Size 2, 200-5000 L/min](https://www.riegler.de/media/catalog/product/cache/164de03e195173c5f44059e809b3baf2/1/0/100330-kddm-250.jpg)
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.